---
title: "Git - Main menu - MetaEditor Help"
description: "Command for working with the MQL5 Algo Forge storage are available in this menu... - Git - Main menu - MetaEditor Help"
image: "https://www.metatrader5.com/i/logo_metatrader5.png"
---

[MetaEditor Help](https://www.metatrader5.com/en/metaeditor/help) → [Main menu](https://www.metatrader5.com/en/metaeditor/help/main_menu) → Git

# Git

Command for working with the [MQL5 Algo Forge](https://www.metatrader5.com/en/metaeditor/help/mql5storage/mql5storage_working) storage are available in this menu.

|  | Command | Description |
| --- | --- | --- |
| ![Git Clone](https://www.metatrader5.com/i/help/metaeditor/en/git_clone__icon.png) | Git Clone | Download a repository from the remote MQL5 Algo Forge onto your local computer. |
| ![Git Pull](https://www.metatrader5.com/i/help/metaeditor/en/git_pull_icon.png) | Git Pull | Retrieve the latest version or fetch changes from remote. Git downloads the latest commits from the server and merges them into your local project. |
| ![Git Push](https://www.metatrader5.com/i/help/metaeditor/en/git_push_icon.png) | Git Push | Send local changes to remote. MetaEditor runs Git Push automatically after each Git Commit, but you can also run it manually if the automatic push fails. |
| ![Git Commit](https://www.metatrader5.com/i/help/metaeditor/en/git_commit_icon.png) | Git Commit | Save the current state of your project to the version history, with MetaEditor pushing the changes to remote automatically. A commit acts as a checkpoint, allowing you to return to that version later if needed. |
| ![Git Add File/Folder](https://www.metatrader5.com/i/help/metaeditor/en/git_add_icon.png) | Git Add File/Folder | Add an entire folder or specific file to staging, with MetaEditor pushing the changes to remote automatically. |
| ![Git Difference](https://www.metatrader5.com/i/help/metaeditor/en/git_difference_icon.png) | Git Difference | Review changed files in staging before committing. The comparison panel shows added, deleted, or modified lines. |
| ![Git Revert](https://www.metatrader5.com/i/help/metaeditor/en/git_revert_icon.png) | Git Revert | Delete staged changes that are yet to be committed. |
| ![Git Log](https://www.metatrader5.com/i/help/metaeditor/en/git_log_icon.png) | Git Log | Show all commits with their date, author, and commit message. This lets you track who changed what and when. |
| ![Activate MQL5 Algo Forge](https://www.metatrader5.com/i/help/metaeditor/en/algoforge_activate_icon.png) | Activate MQL5 Algo Forge | Enable MQL5 Algo Forge – Git-based online storage for algorithm source code integrated into MetaEditor. |

```json
{"@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [ {"@type": "ListItem", "position": 1, "item": {"@id": "/en/metaeditor/help", "name": "MetaEditor Help"}}, {"@type": "ListItem", "position": 2, "item": {"@id": "/en/metaeditor/help/main_menu", "name": "Main menu"}}, {"@type": "ListItem", "position": 3, "item": {"@id": "/en/metaeditor/help/main_menu/main_menu_git", "name": "Git"}} ]}
{ "@context": "https://schema.org", "@type": "FAQPage", "mainEntity": [{ "@type": "Question", "name": "MetaTrader 5: Git", "acceptedAnswer": { "@type": "Answer", "text": "Command for working with the MQL5 Algo Forge storage are available in this menu..." } }] }
```
