---
title: "Edit - Main menu - MetaEditor Help"
description: "This menu contains commands for working with a program source code. The following commands are available here... - Edit - Main menu - MetaEditor Help"
image: "https://www.metatrader5.com/i/logo_metatrader5.png"
---

[MetaEditor Help](https://www.metatrader5.com/en/metaeditor/help) → [Main menu](https://www.metatrader5.com/en/metaeditor/help/main_menu) → Edit

# Edit

This menu contains commands for working with a program source code. The following commands are available here:

|  | Command | Description |
| --- | --- | --- |
| ![Undo](https://www.metatrader5.com/i/help/metaeditor/en/undo_icon.png) | Undo | Undo the last action. |
| ![Redo](https://www.metatrader5.com/i/help/metaeditor/en/redo_icon.png) | Redo | Redo the last undone action. |
| ![Cut](https://www.metatrader5.com/i/help/metaeditor/en/cut_icon.png) | Cut | Cut a selected source code fragment in order to paste it elsewhere. |
| ![Copy](https://www.metatrader5.com/i/help/metaeditor/en/copy_icon.png) | Copy | Copy a selected source code fragment to clipboard. |
| ![Paste](https://www.metatrader5.com/i/help/metaeditor/en/paste_icon.png) | Paste | Paste a copied or cut source code fragment to a specified place. |
| ![Clipboard](https://www.metatrader5.com/i/help/metaeditor/en/clipboard_icon.png) | Clipboard | Open a clipboard. MetaEditor saves up to 30 last entries copied to clipboard. This opens a list of stored entries allowing you to paste a selected one into your code. |
| ![Delete](https://www.metatrader5.com/i/help/metaeditor/en/delete_icon.png) | Delete | Delete a selected source code fragment. |
| ![Prompt to AI Assistant](https://www.metatrader5.com/i/help/metaeditor/en/ai_assistant_prompt_icon.png) | Prompt to AI Assistant | Send a code part as a [prompt to AI Assistant](https://www.metatrader5.com/en/metaeditor/help/development/ai_assistant#prompt) for suggestions on how to complete it. |
| ![Explain via AI Assistant](https://www.metatrader5.com/i/help/metaeditor/en/ai_assistant_explain_icon.png) | Explain via AI Assistant | Send the selected code part to AI Assistant to [get its description](https://www.metatrader5.com/en/metaeditor/help/development/ai_assistant#explain). |
|  | Paste | Open the submenu for quick [resource insertion](https://www.metatrader5.com/en/metaeditor/help/development/intelligent_management#resource). |
|  | Convert | Open the submenu for [converting text](https://www.metatrader5.com/en/metaeditor/help/development/intelligent_management#convert) to different formats. |
|  | Bookmarks | Open the submenu for working with [bookmarks](https://www.metatrader5.com/en/metaeditor/help/development/intelligent_management#bookmarks). Bookmarks are used for highlighting lines in a program source code. |
|  | Additional | Open the submenu for working with a source code: inserting [comments](https://www.metatrader5.com/en/metaeditor/help/development/intelligent_management#comments), inserting [indents](https://www.metatrader5.com/en/metaeditor/help/development/intelligent_management#additional), [changing case](https://www.metatrader5.com/en/metaeditor/help/development/intelligent_management#additional). |
| ![Name list](https://www.metatrader5.com/i/help/metaeditor/en/list_names_icon.png) | Name list | Show the list of possible options of [function names](https://www.metatrader5.com/en/metaeditor/help/development/intelligent_management#substitute) for substitution when writing a program code. The variants of names are determined by the first characters typed. |
| ![Information on parameters](https://www.metatrader5.com/i/help/metaeditor/en/parameter_info_icon.png) | Information on parameters | Show the current function [signature](https://www.metatrader5.com/en/metaeditor/help/development/intelligent_management#info). In other words, it shows the order and types of parameters set in the function, and also highlights the current edited parameter. |
| ![Go to Definition](https://www.metatrader5.com/i/help/metaeditor/en/go_to_definition_icon.png) | Go to Definition | [Go to](https://www.metatrader5.com/en/metaeditor/help/development/intelligent_management#definition) a definition of a selected function or variable. |
| ![Go to Declaration](https://www.metatrader5.com/i/help/metaeditor/en/go_to_declaration_icon.png) | Go to Declaration | [Go to](https://www.metatrader5.com/en/metaeditor/help/development/intelligent_management#definition) a declaration of a selected function or variable. |
| ![List of functions](https://www.metatrader5.com/i/help/metaeditor/en/list_funtions_icon.png) | List of functions | Open the [list of all functions](https://www.metatrader5.com/en/metaeditor/help/development/intelligent_management#list) declared in the current program code. |

```json
{"@context": "https://schema.org", "@type": "BreadcrumbList", "itemListElement": [ {"@type": "ListItem", "position": 1, "item": {"@id": "/en/metaeditor/help", "name": "MetaEditor Help"}}, {"@type": "ListItem", "position": 2, "item": {"@id": "/en/metaeditor/help/main_menu", "name": "Main menu"}}, {"@type": "ListItem", "position": 3, "item": {"@id": "/en/metaeditor/help/main_menu/main_menu_edit", "name": "Edit"}} ]}
{ "@context": "https://schema.org", "@type": "FAQPage", "mainEntity": [{ "@type": "Question", "name": "MetaTrader 5: Edit", "acceptedAnswer": { "@type": "Answer", "text": "This menu contains commands for working with a program source code. The following commands are available here..." } }] }
```
